Adobe Stock
Adobe Stock
Of the 956 subsidies provided, the largest was for The Coots Farm, LLC, which received $178,730 for the claim of "Coronavirus Food Assistance Program Cares 2.1".
The smallest subsidy provided to a Washington County farmer was $1 to Robert L. Cress.
There were 1,797 fewer subsidies than the year before, and the total value of the subsidies fell by $5,072,587.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
The Coots Farm, LLC | $178,730 | Coronavirus Food Assistance Program Cares 2.1 | $178,730 |
Gettelfinger Family Farms, Inc. | $145,998 | Coronavirus Food Assistance Program Cares 2.1 | $206,258 |
Lee Farms | $131,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $179,763 |
Jason W. Huckleberry | $122,250 | Coronavirus Food Assistance Program Cares 2.1 | $122,250 |
Cornerstone Family Farms | $80,183 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $155,538 |
Darren Trueblood | $68,694 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,644 |
Darin R. Sweeney | $64,345 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,633 |
Hacker Sawmill & Trucking, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Mike Baker Trucking, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Ralph Meadors & Sons, Inc. | $50,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $93,934 |
Fordyce Farms, LLC | $49,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,682 |
Maple Hill Farms, Inc. | $46,794 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $85,329 |
Stone Creek Farms, LLC | $44,464 | Coronavirus Food Assistance Program Cares 2.1 | $44,464 |
Eddie L. Zeigenbein | $42,841 | Coronavirus Food Assistance Program Cares 2.1 | $44,552 |
Patrick D. Stoll | $42,840 | Coronavirus Food Assistance Program Cares 2.1 | $42,840 |
Randy Hauger | $42,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,250 |
Jim Sullivan | $42,174 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,621 |
Matthew L. Purlee | $37,179 | Coronavirus Food Assistance Program Cares 2.1 | $87,212 |
Lee Farms | $37,041 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $179,763 |
Todd Shields | $35,943 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,332 |
Fordyce Farms, LLC | $35,859 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $100,682 |
Timothy B Sleepe | $34,172 | Coronavirus Food Assistance Program Cares 2.1 | $34,447 |
Teresa G. Green | $33,965 | Coronavirus Food Assistance Program Cares 2.1 | $33,965 |
Cottongim Farms, LLC | $31,626 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,022 |
Ralph Meadors & Sons, Inc. | $31,176 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,934 |
Cornerstone Family Farms | $30,806 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $155,538 |
Gettelfinger Family Farms, Inc. | $29,892 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $206,258 |
Barry Bishop | $29,475 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,638 |
Mark Gray | $29,075 | Coronavirus Food Assistance Program Cares 2.1 | $29,793 |
Todd Sullivan | $28,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,625 |
Brian Newby | $28,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,055 |
Matthew L. Purlee | $27,229 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,212 |
Cornerstone Family Farms | $26,806 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $155,538 |
Jamie D. Green | $26,215 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,263 |
Jamie D. Green | $26,215 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,263 |
Chase S. Thompson | $25,976 | Coronavirus Food Assistance Program Cares 2.1 | $25,976 |
Rickie Zink | $25,782 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,726 |
Maple Hill Farms, Inc. | $24,695 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,329 |
Brian Newby | $24,552 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,055 |
Rickie Zink | $24,417 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,726 |
Stacy Sullivan | $24,261 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,469 |
W S Roberts & Sons, Inc. | $23,472 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,602 |
Green's Country Aire, Inc. | $22,674 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,783 |
Brent A. Rosenbaum | $22,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,743 |
Gettelfinger Family Farms, Inc. | $22,008 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $206,258 |
Chris W. Baker | $20,562 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,768 |
Greg Rowland | $20,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,162 |
Barry Bishop | $19,805 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,638 |
Gary D. Chastain | $19,674 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,731 |
Nelson Maudlin | $19,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,229 |
Brent A. Rosenbaum | $19,622 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,743 |
N & M Farms, LLC | $18,889 | Coronavirus Food Assistance Program Cares 2.1 | $19,736 |
Dewayne Williams | $18,835 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,424 |
Darin R. Sweeney | $18,650 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,633 |
Dewayne Williams | $18,071 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,424 |
Matthew L. Purlee | $17,993 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,212 |
Darren Trueblood | $16,355 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,644 |
Greg Bishop | $15,907 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,411 |
Cj Fleenor | $15,878 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,414 |
Chris Boucher | $15,410 | Conservation Reserve Program Payment - Annual Rental | $15,410 |
Gary D. Chastain | $15,037 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,731 |
Strickland Bros | $14,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,163 |
Justin L. Borden | $14,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,897 |
Jane Nicholson & Son Farm, LLC | $14,263 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,568 |
Cottongim Farms, LLC | $13,721 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,022 |
John Hawes | $12,875 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,875 |
Leslie Batt | $12,697 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,389 |
Lorrie Sullivan | $12,675 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,163 |
Ralph Meadors & Sons, Inc. | $12,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $93,934 |
Stephen E. Purlee | $12,402 | Coronavirus Food Assistance Program Cares 2.1 | $32,977 |
Jared Todd Green | $12,312 | Coronavirus Food Assistance Program Cares 2.1 | $12,312 |
William J. Elrod | $11,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,084 |
Ro-Vere Holsteins, Inc. | $11,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,787 |
Ro-Vere Holsteins, Inc. | $11,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,787 |
Maple Hill Farms, Inc. | $11,699 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $85,329 |
Denny E. McKinley | $11,683 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,324 |
Scott McKinley | $11,682 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,406 |
Gary Robbins Farms, Inc. | $11,485 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,245 |
Leslie Batt | $11,438 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,389 |
W S Roberts & Sons, Inc. | $11,406 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,602 |
Stephen E. Purlee | $11,280 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,977 |
Keller Farms | $11,105 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,777 |
Todd Moore | $10,836 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,851 |
William J. Elrod | $10,660 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,084 |
Jim Sullivan | $10,648 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,621 |
Bobby Sweeney | $10,408 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,902 |
Elias C. Young | $10,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,737 |
Sandra Cottongim | $10,349 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,349 |
Todd E. Armstrong | $10,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,468 |
Leslie Batt | $10,158 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,389 |
Donald Alfred Popp | $10,014 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,330 |
County Line, Inc. | $9,789 | Conservation Reserve Program Payment - Annual Rental | $9,789 |
Rosenbaum Farms, LLC | $9,724 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,254 |
Greg Bishop | $9,708 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,411 |
Kevin L. Green | $9,672 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,163 |
Roger L. Lloyd | $9,502 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,549 |
Todd Shields | $9,298 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,332 |
Lee Farms | $9,260 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $179,763 |
Luella M. Purkhiser | $9,127 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,217 |
Fordyce Farms, LLC | $8,965 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $100,682 |
Rosenbaum Farms, LLC | $8,915 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,254 |
Jane Nicholson & Son Farm, LLC | $8,794 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,568 |
Koehn Farms, LLP | $8,451 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,588 |
Koehn Farms, LLP | $8,451 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,588 |
Walker & Walker, Inc. | $8,403 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,068 |
Bobby Sweeney | $8,326 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,902 |
Brian Rosenbaum | $8,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,742 |
Lorrie Sullivan | $8,285 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,163 |
Chad Burcham | $8,005 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,783 |
Larry E. Radcliff | $7,981 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,553 |
Cornerstone Family Farms | $7,702 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $155,538 |
Kevin Baker | $7,683 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,542 |
Andrew Dee Sullivan | $7,612 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,612 |
Chester W. Green | $7,566 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,456 |
Elias C. Young | $7,494 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,737 |
Todd Moore | $7,486 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,851 |
Gettelfinger Family Farms, Inc. | $7,473 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $206,258 |
Todd M. Albertson | $7,399 | Coronavirus Food Assistance Program Cares 2.1 | $7,399 |
Roger W. Bowling | $7,191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,493 |
Snider Cattle Farm, Inc. | $7,167 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,161 |
Brian Rosenbaum | $7,137 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,742 |
William R. Rosenbaum | $7,137 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,287 |
Jane Nicholson & Son Farm, LLC | $7,035 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,568 |
Donald W. Powers | $6,994 | Coronavirus Food Assistance Program Cares 2.1 | $8,701 |
Bobby Sweeney | $6,985 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,902 |
Dale I. Moore | $6,972 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,693 |
William R. Rosenbaum | $6,943 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,287 |
Stephen Trueblood | $6,924 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,924 |
Benjamin B. Marrs | $6,876 | Conservation Reserve Program Payment - Annual Rental | $6,876 |
Carl Ray Nicholson | $6,807 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,807 |
Nelson Maudlin | $6,807 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,229 |
Fordyce Farms, LLC | $6,789 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $100,682 |
Donald Alfred Popp | $6,767 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,330 |
Cornerstone Family Farms | $6,702 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $155,538 |
Michael Neff | $6,647 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,999 |
Rickie Zink | $6,446 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,726 |
Roger L. Lloyd | $6,438 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,549 |
Robert E. Rippey | $6,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,791 |
Kevin C. Smith | $6,362 | Conservation Reserve Program Payment - Annual Rental | $6,362 |
Brishaber Family Farms, LLC | $6,150 | Conservation Reserve Program Payment - Annual Rental | $6,150 |
Brian Newby | $6,138 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,055 |
Kaden a Karmire | $6,137 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,730 |
Matthew Chastain | $6,135 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,804 |
Luella M. Purkhiser | $6,127 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,217 |
Lee Badger | $6,058 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,828 |
John M. Bush | $5,938 | Conservation Reserve Program Payment - Annual Rental | $13,027 |
Lisa Nice | $5,934 | Coronavirus Food Assistance Program Cares 2.1 | $5,934 |
Charles Glen McPheeters | $5,914 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,607 |
Roger W. Bowling | $5,842 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,493 |
D3 Farms, LLC | $5,671 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,582 |
Green's Country Aire, Inc. | $5,592 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,783 |
Larry E. Radcliff | $5,534 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,553 |
Purkhiser Farms, LLC | $5,508 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,553 |
Olive D. Sweeney | $5,427 | Conservation Reserve Program Payment - Annual Rental | $30,747 |
Aaron D. Green | $5,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,674 |
Maurice Day | $5,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,488 |
Dale I. Moore | $5,228 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,693 |
Keller Farms | $5,224 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,777 |
Dale I. Moore | $5,195 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,693 |
Hardin Brothers | $5,135 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,095 |
Gloria Gordon | $5,102 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,481 |
Lonnie Brown | $5,102 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,477 |
Morris Williams | $5,063 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,805 |
Robert E. Rippey | $5,056 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,791 |
Dennis W. Griffitts | $5,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,290 |
Hardin Brothers | $4,993 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,095 |
Barry Bishop | $4,951 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,638 |
Walker & Walker, Inc. | $4,910 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,068 |
Brent A. Rosenbaum | $4,906 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,743 |
Brady T. Bishop | $4,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,082 |
Brady T. Bishop | $4,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,082 |
Jerome P. Jacobi | $4,829 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,212 |
Randy Hauger | $4,815 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,250 |
Trevor Brown | $4,785 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,785 |
Scott Windell | $4,778 | Conservation Reserve Program Payment - Annual Rental | $4,778 |
Michael D. Ponsford | $4,682 | Dairy Margin Coverage Program | $40,630 |
Darin R. Sweeney | $4,663 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,633 |
Troy L. Nice | $4,643 | Coronavirus Food Assistance Program Cares 2.1 | $6,534 |
Dewayne Williams | $4,518 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,424 |
Matthew E. Denton | $4,516 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,733 |
Matthew L. Purlee | $4,498 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,212 |
Marvin W. Parrott | $4,494 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,264 |
Bodenbender Farms, LLC | $4,475 | Conservation Reserve Program Payment - Annual Rental | $12,615 |
Bronie Brown | $4,382 | Conservation Reserve Program Payment - Annual Rental | $6,696 |
Bodenbender Farms, LLC | $4,330 | Conservation Reserve Program Payment - Annual Rental | $12,615 |
Stephen E. Purlee | $4,328 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,977 |
Nevin D. Stumler | $4,272 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,341 |
Mcdonald Cattle Farm, LLC | $4,218 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,218 |
Michael D. Ponsford | $4,212 | Conservation Reserve Program Payment - Annual Rental | $40,630 |
Michael D. Ponsford | $4,208 | Dairy Margin Coverage Program | $40,630 |
Dennis W. Griffitts | $4,199 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,290 |
Justin Micheal Naville | $4,184 | Conservation Reserve Program Payment - Annual Rental | $6,115 |
Martin L. Schwartz | $4,141 | Conservation Reserve Program Payment - Annual Rental | $4,141 |
Keith Day | $4,126 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,134 |
Darren Trueblood | $4,089 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,644 |
Chad Burcham | $4,017 | Agriculture Risk Program - Individual Coverage | $13,783 |
Joshua H. Shields | $3,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,997 |
John M. Bush | $3,991 | Conservation Reserve Program Payment - Annual Rental | $13,027 |
Stephen E. Purlee | $3,973 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,977 |
Kaden a Karmire | $3,972 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,730 |
Brian Lee | $3,931 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,652 |
Gene Thompson | $3,879 | Coronavirus Food Assistance Program Cares 2.1 | $3,879 |
Mark E. Boling | $3,863 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,390 |
Tony Trueblood | $3,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,731 |
Philip Young | $3,826 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,228 |
Steven L. Batt | $3,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,504 |
Trueblood Family Limited Partnership | $3,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,137 |
Lee Badger | $3,816 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,828 |
Bodenbender Farms, LLC | $3,810 | Conservation Reserve Program Payment - Annual Rental | $12,615 |
Gary D. Chastain | $3,759 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,731 |
Marvin W. Parrott | $3,647 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,264 |
Denny Griffitts Jr. | $3,646 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,529 |
Michael D. Ponsford | $3,613 | Dairy Margin Coverage Program | $40,630 |
Michael D. Ponsford | $3,591 | Dairy Margin Coverage Program | $40,630 |
Kevin L. Green | $3,554 | Coronavirus Food Assistance Program Cares 2.1 | $20,163 |
Leslie Batt | $3,487 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,389 |
Cottongim Farms, LLC | $3,430 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,022 |
Judy Johnson | $3,408 | Conservation Reserve Program Payment - Annual Rental | $3,408 |
Kevin Lee Kramer | $3,349 | Conservation Reserve Program Payment - Annual Rental | $3,349 |
Michael D. Ponsford | $3,349 | Dairy Margin Coverage Program | $40,630 |
Kevin L. Green | $3,302 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,163 |
Shirley Cooke | $3,301 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,308 |
Lorrie Sullivan | $3,169 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,163 |
Gerald L. Ragains | $3,135 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,139 |
Tony Trueblood | $3,112 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,731 |
Melissa E. Keiser | $3,084 | Conservation Reserve Program Payment - Annual Rental | $5,779 |
Strickland Bros | $3,081 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,163 |
Ryan E. Batt | $3,072 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,508 |
Rosenbaum Farms, LLC | $3,019 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,254 |
John M. Bush | $3,003 | Conservation Reserve Program Payment - Annual Rental | $13,027 |
Rodgers K & Gail D Smith Trust | $3,002 | Conservation Reserve Program Payment - Annual Rental | $3,002 |
Morris Loyd | $2,984 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,246 |
Brian Lee | $2,977 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,652 |
Hardin Brothers | $2,960 | Dairy Margin Coverage Program | $35,095 |
Steven L. Batt | $2,939 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,504 |
Jeffrey Cress | $2,936 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,354 |
Denny E. McKinley | $2,921 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,324 |
Scott McKinley | $2,921 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,406 |
Thomas A. Godfrey | $2,917 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,987 |
Kevin L. Green | $2,908 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,163 |
Tommy L. Green | $2,908 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,608 |
D C Cattle, LLC | $2,907 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,255 |
Michael D. Ponsford | $2,875 | Dairy Margin Coverage Program | $40,630 |
Ronald L. Maudlin | $2,835 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,934 |
Ronald L. Maudlin | $2,835 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,934 |
Aaron D. Green | $2,832 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,674 |
Michael D. Ponsford | $2,831 | Dairy Margin Coverage Program | $40,630 |
Ronald Morris | $2,822 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,309 |
Michael D. Ponsford | $2,820 | Dairy Margin Coverage Program | $40,630 |
