Adobe Stock
Adobe Stock
Of the 817 subsidies provided, the largest was for Ivan Miles, which received $42,148 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Clark County farmer was $1 to John Adam Jr..
There were 1,238 fewer subsidies than the year before, and the total value of the subsidies fell by $1,807,642.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Ivan Miles | $42,148 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,156 |
Graf Farms, LLC | $40,594 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,273 |
Graf Farms, LLC | $40,594 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,273 |
Sanders Farm Service, LLC | $36,815 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,521 |
Book's Dairy & Produce, Inc. | $34,812 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $98,650 |
Graf Farms, LLC | $29,353 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,273 |
Graf Farms, LLC | $29,353 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,273 |
Richard E. Dreyer | $25,198 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,495 |
Sanders Farm Service, LLC | $23,176 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,521 |
Mark Burgin | $21,957 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,548 |
Sam Hagest | $20,918 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,927 |
Donald W. Graebe | $20,211 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,043 |
CT Hunt Farms, LLC | $20,095 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,875 |
CT Hunt Farms, LLC | $19,824 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,875 |
Ivan Miles | $19,768 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,156 |
Christopher Jackson Farms, LLC | $19,118 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,209 |
Dallas Lowery | $18,465 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,182 |
Alan L. McCoy | $18,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,065 |
Donald W. Graebe | $17,572 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,043 |
Wm Wolfe Jr. | $17,039 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,148 |
Graf Farms, LLC | $16,588 | Quality Loss Adjustment Program | $97,273 |
Graf Farms, LLC | $16,588 | Quality Loss Adjustment Program | $97,273 |
Mark Morgan | $16,409 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,412 |
Donald W. Graebe | $16,107 | Quality Loss Adjustment Program | $60,043 |
Mark Morgan | $14,232 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,412 |
Richard E. Dreyer | $14,217 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,495 |
Dallas Lowery | $14,192 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,182 |
Carolyn Eickholtz | $13,073 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,115 |
Cathleen M. Graf | $13,057 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,769 |
Richard Graf | $13,057 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,849 |
Alan L. McCoy | $13,001 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,065 |
John Adam Jr. | $12,597 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,678 |
Ronald Weisenbach | $11,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,814 |
Book's Dairy & Produce, Inc. | $10,665 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,650 |
Graf Farms, LLC | $10,148 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,273 |
Graf Farms, LLC | $10,148 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,273 |
Thomas J. Hobbs | $9,603 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,299 |
Richard E. Dreyer | $8,781 | Quality Loss Adjustment Program | $54,495 |
Book's Dairy & Produce, Inc. | $8,703 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $98,650 |
High Steaks Farm, LLC | $8,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,346 |
Thomas A. King | $8,518 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,661 |
Rebecca A. Seals | $8,465 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,958 |
David P. Couch | $8,169 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,940 |
Ryan Kevin Hostetler | $8,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,224 |
CT Hunt Farms, LLC | $8,108 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,875 |
Rebecca A. Seals | $7,671 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,958 |
John Adam Jr. | $7,606 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,678 |
Jeramiah Deppe | $7,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,441 |
Thomas A. King | $6,862 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,661 |
Wm Wolfe Jr. | $6,698 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,148 |
Mark Morgan Enterprises, LLC | $6,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,693 |
Richard E. Dreyer | $6,300 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,495 |
Thomas A. King | $6,243 | Quality Loss Adjustment Program | $26,661 |
Emil Smolek T. Est | $6,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,058 |
Ryan Kevin Hostetler | $6,176 | Quality Loss Adjustment Program | $16,224 |
Charles F. Dean | $6,119 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,916 |
David P. Couch | $6,008 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,940 |
Clay Morgan Enterprises, LLC | $5,943 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,360 |
Book's Dairy & Produce, Inc. | $5,935 | Dairy Margin Coverage Program | $98,650 |
Sanders Farm Service, LLC | $5,794 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,521 |
Book's Dairy & Produce, Inc. | $5,254 | Dairy Margin Coverage Program | $98,650 |
Kenneth Graf | $5,163 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,459 |
Don E. Smolek | $5,059 | Conservation Reserve Program Payment - Annual Rental | $16,337 |
Mark Burgin | $5,057 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,548 |
Mark Morgan | $5,002 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,412 |
Book's Dairy & Produce, Inc. | $4,971 | NAP Regular Web-Based Program | $98,650 |
CT Hunt Farms, LLC | $4,956 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,875 |
Ivan Miles | $4,942 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,156 |
Megan Graf | $4,906 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,572 |
Richard T. Graf | $4,906 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,573 |
Richard T. Graf | $4,906 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,573 |
Carl Popp & Sons, LLC | $4,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,105 |
Wm Wolfe Jr. | $4,459 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,148 |
Book's Dairy & Produce, Inc. | $4,400 | Dairy Margin Coverage Program | $98,650 |
Donald W. Graebe | $4,393 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,043 |
Book's Dairy & Produce, Inc. | $4,368 | Dairy Margin Coverage Program | $98,650 |
Joann Resch Cruse Living Trust | $4,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,027 |
Martin L. Schwartz | $4,141 | Conservation Reserve Program Payment - Annual Rental | $4,141 |
Morgan Grain Farms, LLC | $4,137 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,172 |
Gary D. Wiggam | $4,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,820 |
John Adam Jr. | $4,106 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,678 |
Mark Morgan Enterprises, LLC | $4,104 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,693 |
Mark Morgan | $4,102 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,412 |
Brown Brothers and Son, Inc. | $4,082 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,719 |
High Steaks Farm, LLC | $4,037 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,346 |
Book's Dairy & Produce, Inc. | $4,020 | Dairy Margin Coverage Program | $98,650 |
Hobson C. Kahl | $3,982 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,982 |
Stephen L Banet, DVM | $3,941 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,941 |
High Steaks Farm, LLC | $3,889 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,346 |
Steven H. Heil | $3,661 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,439 |
Dallas Lowery | $3,548 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,182 |
Ronnie Popp | $3,530 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,866 |
Ronnie Popp | $3,530 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,866 |
Smith Valley, LLC | $3,492 | Conservation Reserve Program Payment - Annual Rental | $4,586 |
Merle A. Harl | $3,482 | Conservation Reserve Program Payment - Annual Rental | $3,482 |
Don E. Smolek | $3,471 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,337 |
Kenneth P. Yeager | $3,401 | Quality Loss Adjustment Program | $7,523 |
Rodney A. Couch | $3,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,961 |
Book's Dairy & Produce, Inc. | $3,339 | Dairy Margin Coverage Program | $98,650 |
Gilbert A. Prall | $3,300 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,377 |
Richard Lee Boyer Irrevocable Trust | $3,279 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,833 |
Book's Dairy & Produce, Inc. | $3,276 | Dairy Margin Coverage Program | $98,650 |
Book's Dairy & Produce, Inc. | $3,260 | Dairy Margin Coverage Program | $98,650 |
Alan L. McCoy | $3,250 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,065 |
Terry Sothmann | $3,122 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,122 |
Ivan Miles | $3,086 | Agriculture Risk Program - Individual Coverage | $79,156 |
Ivan Miles | $3,048 | Agriculture Risk Program - Individual Coverage | $79,156 |
Book's Dairy & Produce, Inc. | $2,944 | Dairy Margin Coverage Program | $98,650 |
Clay Everett Morgan | $2,905 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,456 |
Ronnie Popp | $2,900 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,866 |
Ronnie Popp | $2,900 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,866 |
John Adam Jr. | $2,776 | Agricultural Risk Coverage Program - Individual | $33,678 |
Clay Everett Morgan | $2,680 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,456 |
Ivan Miles | $2,656 | Agriculture Risk Program - Individual Coverage | $79,156 |
Joseph P. Book | $2,620 | Conservation Reserve Program Payment - Annual Rental | $2,620 |
Joseph M. Baete | $2,555 | Conservation Reserve Program Payment - Annual Rental | $4,292 |
Gerald E. Brooks | $2,553 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,553 |
Kenneth P. Yeager | $2,551 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,523 |
Eurita M Stonier Rev Trust | $2,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,500 |
Sam Hagest | $2,475 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,927 |
Galligan Family Farm, LLC | $2,435 | Quality Loss Adjustment Program | $13,791 |
Galligan Family Farm, LLC | $2,435 | Quality Loss Adjustment Program | $13,791 |
Galligan Family Farm, LLC | $2,386 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,791 |
Galligan Family Farm, LLC | $2,386 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,791 |
Megan Graf | $2,363 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,572 |
Richard T. Graf | $2,363 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,573 |
Richard T. Graf | $2,363 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,573 |
Kenneth Graf | $2,354 | Quality Loss Adjustment Program | $8,459 |
Rodney A. Couch | $2,334 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,961 |
Michael Johnson | $2,309 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,491 |
Kendall Woodward | $2,295 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,177 |
Ray Weisenbach | $2,218 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,288 |
Betty B Morgan Trust-Betty B Morgan | $2,163 | Conservation Reserve Program Payment - Annual Rental | $3,640 |
Johanna Lambert | $2,152 | Conservation Reserve Program Payment - Annual Rental | $2,152 |
L & G Farms, Inc. | $2,122 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,122 |
Richard M. Myers Jr. | $2,118 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,151 |
Dennis Hollkamp | $2,047 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,299 |
Dwight C. Collings | $2,019 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,019 |
Porche Sandbach | $2,019 | Conservation Reserve Program Payment - Annual Rental | $2,019 |
CT Hunt Farms, LLC | $1,975 | Quality Loss Adjustment Program | $55,875 |
Christman Farms, LLC | $1,949 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,320 |
Glenn Riggs | $1,931 | Conservation Reserve Program Payment - Annual Rental | $2,245 |
Rebecca A. Seals | $1,918 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,958 |
John Adam Jr. | $1,902 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,678 |
Lawrence A. Schafer Jr. | $1,898 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,559 |
Deborah Isler | $1,897 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,647 |
Carolyn Eickholtz | $1,877 | Price Loss Coverage Program | $16,115 |
Galligan Family Farm, LLC | $1,877 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,791 |
Galligan Family Farm, LLC | $1,877 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,791 |
Thomas A. King | $1,862 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,661 |
Wayne Hubbard | $1,846 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,068 |
Joann Resch Cruse Living Trust | $1,802 | Price Loss Coverage Program | $7,027 |
Joseph M. Baete | $1,737 | Conservation Reserve Program Payment - Annual Rental | $4,292 |
Christopher Jackson | $1,731 | Quality Loss Adjustment Program | $1,731 |
John Adam Jr. | $1,727 | Agricultural Risk Coverage Program - Individual | $33,678 |
Thomas A. King | $1,715 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,661 |
James C. Huffmon | $1,705 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,705 |
Richard Lee Boyer Irrevocable Trust | $1,689 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,833 |
Derrick Vogt | $1,687 | Quality Loss Adjustment Program | $4,467 |
Wm Wolfe Jr. | $1,674 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,148 |
Clement D. Schowalter | $1,667 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,714 |
Patricia Gunn | $1,632 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,374 |
Heather Gunn Scholl | $1,631 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,372 |
Paul R. Berry | $1,617 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $2,824 |
Karen A. Lane | $1,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,583 |
John Thomas Allen | $1,575 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,575 |
Karen Abbott | $1,530 | Conservation Reserve Program Payment - Annual Rental | $1,530 |
Derrick Vogt | $1,514 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,467 |
William Z. Dietrich | $1,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,574 |
David P. Couch | $1,502 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,940 |
William Kendall Greene | $1,478 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,478 |
Shadow Lake Farm, LLC | $1,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,456 |
Thomas J. Hobbs | $1,451 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,299 |
Patricia A. Coffman | $1,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,778 |
Andrew Huttsell | $1,412 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,251 |
Sam Hagest | $1,346 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,927 |
John L. Haymaker | $1,341 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,827 |
Don E. Smolek | $1,339 | Conservation Reserve Program Payment - Annual Rental | $16,337 |
Mark Taflinger | $1,333 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,014 |
Roberta Bastian | $1,330 | Conservation Reserve Program Payment - Annual Rental | $1,499 |
Patricia A. Coffman | $1,324 | Conservation Reserve Program Payment - Annual Rental | $2,778 |
Timothy Graf | $1,314 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,853 |
Don E. Smolek | $1,300 | Conservation Reserve Program Payment - Annual Rental | $16,337 |
Don E. Smolek | $1,300 | Conservation Reserve Program Payment - Annual Rental | $16,337 |
James R Park | $1,295 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,517 |
James R Park | $1,295 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,517 |
Pamela S. Dean | $1,274 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,964 |
Jude Walter | $1,266 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,308 |
Mark Burgin | $1,264 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,548 |
Mark Morgan | $1,251 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,412 |
Steven Hoffman | $1,234 | Conservation Reserve Program Payment - Annual Rental | $1,234 |
Megan Graf | $1,227 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,572 |
Richard T. Graf | $1,227 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,573 |
Richard T. Graf | $1,227 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,573 |
John R. Ryan | $1,225 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,225 |
John Adam Jr. | $1,219 | Agricultural Risk Coverage Program - Individual | $33,678 |
Don E. Smolek | $1,212 | Conservation Reserve Program Payment - Annual Rental | $16,337 |
Brown Brothers and Son, Inc. | $1,190 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,719 |
Mark Taflinger | $1,185 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,014 |
John L. Haymaker | $1,173 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,827 |
Dale J. Popp | $1,164 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,229 |
Billy J. Shaw | $1,139 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,854 |
Steven J. Despain | $1,136 | Conservation Reserve Program Payment - Annual Rental | $1,136 |
Robert Harris | $1,118 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,981 |
Robert Harris | $1,118 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,981 |
Wm Wolfe Jr. | $1,115 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,148 |
Michael Johnson | $1,115 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,491 |
Connie Charlesworth | $1,081 | Conservation Reserve Program Payment - Annual Rental | $1,891 |
Brenda Dickey | $1,052 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,865 |
Clement D. Schowalter | $1,047 | Price Loss Coverage Program | $2,714 |
Morgan Grain Farms, LLC | $1,034 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,172 |
Donald W. Graebe | $1,029 | Price Loss Coverage Program | $60,043 |
Mark Morgan Enterprises, LLC | $1,026 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,693 |
Joann Resch Cruse Living Trust | $1,026 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,027 |
Ryan Kevin Hostetler | $985 | Agriculture Risk Program - Individual Coverage | $16,224 |
High Steaks Farm, LLC | $972 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,346 |
Gilbert A. Prall | $966 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,377 |
Kenneth P. Yeager | $966 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,523 |
Carolyn Eickholtz | $960 | Price Loss Coverage Program | $16,115 |
David Morgan | $949 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,898 |
David Morgan | $949 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,898 |
Richard M. Myers Jr. | $949 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,151 |
Bull Creek Farms-Webb | $926 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,023 |
Carl Popp & Sons, LLC | $918 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,105 |
Bruce Rieger | $914 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,992 |
Pleasant Run Farm, LLC | $905 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $977 |
Virginia Morman | $898 | Conservation Reserve Program Payment - Annual Rental | $1,015 |
John Adam Jr. | $897 | Agricultural Risk Coverage Program - Individual | $33,678 |
Betty B Morgan Trust-Betty B Morgan | $889 | Conservation Reserve Program Payment - Annual Rental | $3,640 |
Smith Valley, LLC | $887 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,586 |
Thomas J. Hobbs | $882 | Quality Loss Adjustment Program | $12,299 |
Ronnie Popp | $882 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,866 |
Ronnie Popp | $882 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,866 |
Deborah Gleason | $868 | Conservation Reserve Program Payment - Annual Rental | $1,665 |
Ivan Miles | $868 | Price Loss Coverage Program | $79,156 |
Charles F. Dean | $845 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,916 |
Roger W. Prather | $828 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $828 |
Richard Lee Boyer Irrevocable Trust | $820 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,833 |
Robert Robinson | $811 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $844 |
Kendall Woodward | $811 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,177 |
Mark Morgan Enterprises, LLC | $803 | Price Loss Coverage Program | $12,693 |
Deborah Gleason | $797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,665 |
Jim Bohannan | $794 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $794 |
JRDLJ, LLC | $794 | Agricultural Risk Coverage Program - County | $3,190 |
Marvin & Keith Couch | $781 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,106 |
Dale J. Popp | $771 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,229 |
Clay Morgan Enterprises, LLC | $762 | Agricultural Risk Coverage Program - Individual | $7,360 |
Richard Lentz | $759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $812 |
Deborah Isler | $750 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,647 |
Olga Matzat | $749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,201 |
Patricia Gunn | $742 | Price Loss Coverage Program | $2,374 |
Heather Gunn Scholl | $741 | Price Loss Coverage Program | $2,372 |
Larry K. Hayden | $733 | Conservation Reserve Program Payment - Annual Rental | $733 |
Jeffrey Hurst | $731 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $731 |
Thomas A. King | $731 | Price Loss Coverage Program | $26,661 |
Estate of Richard Lewman | $730 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,524 |
