This was 4.1 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 36,730.
86.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in New Albany for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 3,474 | 13.5 |
| Regular high school diploma | 7,042 | 27.4 |
| GED or alternative credential | 1,677 | 6.5 |
| Some college, less than 1 year | 1,874 | 7.3 |
| Some college, 1 or more years, no degree | 3,452 | 13.4 |
| Associate's degree | 2,481 | 9.7 |
| Bachelor's degree | 3,510 | 13.7 |
| Master's degree | 1,707 | 6.6 |
| Professional school degree | 339 | 1.3 |
| Doctorate degree | 151 | 0.6 |

Alerts Sign-up