This was 13.6 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 109.
96.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in New Middletown for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2 | 3.4 |
| Regular high school diploma | 14 | 24.1 |
| GED or alternative credential | 5 | 8.6 |
| Some college, less than 1 year | 10 | 17.2 |
| Some college, 1 or more years, no degree | 14 | 24.1 |
| Associate's degree | 4 | 6.9 |
| Bachelor's degree | 8 | 13.8 |
| Master's degree | 1 | 1.7 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up