This was 15.9 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 1,149.
78.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in New Pekin for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 158 | 21.2 |
| Regular high school diploma | 245 | 32.8 |
| GED or alternative credential | 69 | 9.2 |
| Some college, less than 1 year | 43 | 5.8 |
| Some college, 1 or more years, no degree | 82 | 11 |
| Associate's degree | 62 | 8.3 |
| Bachelor's degree | 63 | 8.4 |
| Master's degree | 25 | 3.3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up