This was 20.8 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 571.
91 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in New Washington for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 29 | 9 |
| Regular high school diploma | 122 | 37.9 |
| GED or alternative credential | 8 | 2.5 |
| Some college, less than 1 year | 74 | 23 |
| Some college, 1 or more years, no degree | 40 | 12.4 |
| Associate's degree | 31 | 9.6 |
| Bachelor's degree | 18 | 5.6 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up