This was 16.5 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 6,715.
79.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Scottsburg for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 958 | 20.3 |
| Regular high school diploma | 1,605 | 34 |
| GED or alternative credential | 288 | 6.1 |
| Some college, less than 1 year | 267 | 5.7 |
| Some college, 1 or more years, no degree | 685 | 14.5 |
| Associate's degree | 327 | 6.9 |
| Bachelor's degree | 433 | 9.2 |
| Master's degree | 60 | 1.3 |
| Professional school degree | 62 | 1.3 |
| Doctorate degree | 38 | 0.8 |

Alerts Sign-up