This was 5.1 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 971.
88.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Utica for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 77 | 11.9 |
| Regular high school diploma | 155 | 23.9 |
| GED or alternative credential | 27 | 4.2 |
| Some college, less than 1 year | 46 | 7.1 |
| Some college, 1 or more years, no degree | 143 | 22.1 |
| Associate's degree | 70 | 10.8 |
| Bachelor's degree | 96 | 14.8 |
| Master's degree | 20 | 3.1 |
| Professional school degree | 8 | 1.2 |
| Doctorate degree | 6 | 0.9 |

Alerts Sign-up