This was 23.5 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 3,854.
77.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Austin for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 614 | 22.5 |
| Regular high school diploma | 1,056 | 38.7 |
| GED or alternative credential | 201 | 7.4 |
| Some college, less than 1 year | 144 | 5.3 |
| Some college, 1 or more years, no degree | 371 | 13.6 |
| Associate's degree | 80 | 2.9 |
| Bachelor's degree | 225 | 8.3 |
| Master's degree | 35 | 1.3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up