This was 10.8 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 1,448.
88.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Borden for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 92 | 11.7 |
| Regular high school diploma | 220 | 28 |
| GED or alternative credential | 81 | 10.3 |
| Some college, less than 1 year | 98 | 12.5 |
| Some college, 1 or more years, no degree | 96 | 12.2 |
| Associate's degree | 83 | 10.6 |
| Bachelor's degree | 79 | 10.1 |
| Master's degree | 33 | 4.2 |
| Professional school degree | 3 | 0.4 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up