This was 20.4 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 815.
84.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Campbellsburg for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 70 | 15.6 |
| Regular high school diploma | 139 | 31 |
| GED or alternative credential | 67 | 14.9 |
| Some college, less than 1 year | 64 | 14.3 |
| Some college, 1 or more years, no degree | 39 | 8.7 |
| Associate's degree | 20 | 4.5 |
| Bachelor's degree | 12 | 2.7 |
| Master's degree | 24 | 5.3 |
| Professional school degree | 10 | 2.2 |
| Doctorate degree | 4 | 0.9 |

Alerts Sign-up