This was 9.7 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 21,825.
85 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Clarksville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2,339 | 15 |
| Regular high school diploma | 5,125 | 32.8 |
| GED or alternative credential | 747 | 4.8 |
| Some college, less than 1 year | 1,007 | 6.4 |
| Some college, 1 or more years, no degree | 2,309 | 14.8 |
| Associate's degree | 1,411 | 9 |
| Bachelor's degree | 1,877 | 12 |
| Master's degree | 661 | 4.2 |
| Professional school degree | 76 | 0.5 |
| Doctorate degree | 78 | 0.5 |

Alerts Sign-up