This was 9.4 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 3,305.
96.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Georgetown for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 74 | 3.8 |
| Regular high school diploma | 447 | 22.8 |
| GED or alternative credential | 56 | 2.9 |
| Some college, less than 1 year | 132 | 6.7 |
| Some college, 1 or more years, no degree | 363 | 18.5 |
| Associate's degree | 197 | 10 |
| Bachelor's degree | 557 | 28.4 |
| Master's degree | 126 | 6.4 |
| Professional school degree | 8 | 0.4 |
| Doctorate degree | 4 | 0.2 |

Alerts Sign-up