This was 9.1 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 141.
91.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hardinsburg for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 10 | 8.4 |
| Regular high school diploma | 40 | 33.6 |
| GED or alternative credential | 12 | 10.1 |
| Some college, less than 1 year | 13 | 10.9 |
| Some college, 1 or more years, no degree | 12 | 10.1 |
| Associate's degree | 12 | 10.1 |
| Bachelor's degree | 3 | 2.5 |
| Master's degree | 17 | 14.3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up