This was 10.7 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 1,698.
89.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Henryville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 119 | 10.7 |
| Regular high school diploma | 449 | 40.2 |
| GED or alternative credential | 21 | 1.9 |
| Some college, less than 1 year | 139 | 12.4 |
| Some college, 1 or more years, no degree | 106 | 9.5 |
| Associate's degree | 120 | 10.7 |
| Bachelor's degree | 79 | 7.1 |
| Master's degree | 84 | 7.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up