Adobe Stock
Adobe Stock
Gas was priced at $1.84 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Jeffersonville for the week of November 30-December 6
| Station | Address | Price |
|---|---|---|
| Thorntons | 401 W Court Ave., 47130 | $1.84 |
| Shell | 1655 E. 10th St., 47134 | $2.06 |
| Marathon | 2101 Hamburg Pike, 47134 | $2.15 |
| Circle K | 3211 E. 10th St., 47130 | $2.20 |
| Huck's | 5425 in-62, 47130 | $2.25 |
| Marathon | 5202 E. in-62, 47130 | $2.26 |
| Marathon | 1505 Veterans Parkway, 47130 | $2.26 |
| Kroger | 1027 Jeffersonville Commons Blvd., 47130 | $2.26 |
| Thorntons | 202 E. 10th St., 47130 | $2.27 |

Alerts Sign-up