Adobe Stock
Adobe Stock
Gas was priced at $2.19 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Jeffersonville for the week of September 21-27
| Station | Address | Price |
|---|---|---|
| Marathon | 2101 Hamburg Pike, 47132 | $2.19 |
| Circle K | 3211 E. 10th St., 47130 | $2.19 |
| Thorntons | 206 E. 10th St., 47130 | $2.19 |
| Stop N Go 24 Hours | 1620 Allison Lane, 40025 | $2.19 |
| Valero | 1702 Allison Lane, 40025 | $2.19 |
| Thorntons | 2980 E. 10th St., 47130 | $2.19 |
| Meijer | 2752 Allison Lane, 47130 | $2.19 |
| Shell | 1714 Charlestown New Albany Pike, 47130 | $2.22 |
| Shell | 1655 E. 10th St., 47132 | $2.22 |

Alerts Sign-up