Adobe Stock
Adobe Stock
Gas was priced at $2.05 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Salem for the week of September 21-27
| Station | Address | Price |
|---|---|---|
| CITGO | 604 E. Hackberry St., 47167 | $2.05 |
| Sunoco | 306 N. Main St., 47167 | $2.08 |
| Circle K | 700 S. Main St., 47167 | $2.08 |
| Casey's | 1216 W. Mulberry St., 47167 | $2.08 |
| Jay C | 601 S. Main St., 47167 | $2.08 |
| Shell | 1322 S. Jackson St., 47167 | $2.09 |
| CountryMark | 5155 E. in-56, 47167 | $2.09 |

Alerts Sign-up