Adobe Stock
Adobe Stock
Gas was priced at $2.09 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Salem for the week of August 17-23
| Station | Address | Price |
|---|---|---|
| Sunoco | 306 N. Main St., 47167 | $2.09 |
| CITGO | 604 E. Hackberry St., 47167 | $2.09 |
| Walmart | 1309 E. Hackberry St., 47167 | $2.09 |
| Casey's | 1216 W. Mulberry St., 47167 | $2.13 |
| Jay C | 601 S. Main St., 47167 | $2.13 |
| CountryMark | 5155 E. in-56, 47167 | $2.15 |
| Shell | 1322 S. Jackson St., 47167 | $2.17 |

Alerts Sign-up