Adobe Stock
Adobe Stock
Gas was priced at $1.97 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Scottsburg for the week of July 27-August 2
| Station | Address | Price |
|---|---|---|
| Casey's | 705 W Lake Road W., 47170 | $1.97 |
| Murphy USA | 1620 W. McClain Ave., 47139 | $2.01 |
| Casey's | 230 N. Gardner St., 47139 | $2.01 |
| Marathon | 190 N. Gardner St., 47102 | $2.05 |
| Marathon | 265 S. Gardner St., 47170 | $2.06 |

Alerts Sign-up