Adobe Stock
Adobe Stock
Gas was priced at $2.27 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Jeffersonville for the week of June 29-July 5
| Station | Address | Price |
|---|---|---|
| Dairy Mart | 1821 E. Eighth St., 47199 | $2.27 |
| Shell | 1714 Charlestown New Albany Pike, 47130 | $2.29 |
| Marathon | 2101 Hamburg Pike, 47129 | $2.29 |
| Marathon | 1505 Veterans Parkway, 47130 | $2.29 |
| Shell | 1700 Veterans Parkway, 47130 | $2.29 |
| Marathon | 5202 E. in-62, 47130 | $2.29 |
| Marathon | 1317 E. 10th St., 40206 | $2.34 |
| Thorntons | 401 W Court Ave., 40206 | $2.36 |

Alerts Sign-up