Adobe Stock
Adobe Stock
Gas was priced at $2.22 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Clarksville for the week of July 6-12
| Station | Address | Price |
|---|---|---|
| Clarksville Sunoco Food Mart | 1201 Eastern Blvd., 47129 | $2.22 |
| Marathon | 820 Eastern Blvd., 47129 | $2.27 |
| Kopp Food Mart | 607 Kopp Lane, 47129 | $2.27 |
| Dylan's Food Mart | 1894 Blackiston Mill Road, 47129 | $2.29 |
| Marathon | 607 Kopp Lane, 47129 | $2.29 |

Alerts Sign-up