Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Trey Hollingsworth's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-06-30 | $5,600 | Charles Goodrich |
| 1 | 2019-06-30 | $5,600 | Roderick Ratcliff |
| 3 | 2019-07-05 | $2,800 | Daniel J. Eichenberger |
| 3 | 2019-09-04 | $2,800 | Gary Schahet |
| 5 | 2019-01-27 | $2,700 | Misti Hays |
| 6 | 2019-08-27 | $2,500 | Peter Yonkman |
| 6 | 2019-08-27 | $2,500 | Stephen Ferguson |
| 8 | 2019-08-16 | $2,200 | Thomas Tarzian |
| 9 | 2019-03-29 | $2,000 | Travis Johnson |
| 9 | 2019-12-31 | $2,000 | Eric Kamerath |
| 11 | 2019-09-20 | $1,500 | Connie Ferguson |
| 12 | 2019-10-03 | $1,250 | Peter Haller |
| 13 | 2019-02-25 | $1,000 | Charlotte Lucas |
| 13 | 2019-03-05 | $1,000 | David Franasiak |
| 13 | 2019-03-12 | $1,000 | Mark Knoy |
| 13 | 2019-03-27 | $1,000 | Richard Roberts |
| 13 | 2019-05-10 | $1,000 | Donald Anderson |
| 13 | 2019-05-13 | $1,000 | Douglas Nappi |
| 13 | 2019-06-04 | $1,000 | John O'Rourke |
| 13 | 2019-06-13 | $1,000 | Susan Hirschmann |
| 13 | 2019-06-24 | $1,000 | Bradley Black |
| 13 | 2019-06-24 | $1,000 | John Neace |
| 13 | 2019-06-27 | $1,000 | Jeffrey Shapiro |
| 13 | 2019-06-30 | $1,000 | Gary Libs |
| 13 | 2019-06-30 | $1,000 | Jerome Steffl |
| 13 | 2019-06-30 | $1,000 | John Gaylor |
| 13 | 2019-06-30 | $1,000 | Kenneth Huber |
| 13 | 2019-06-30 | $1,000 | Phyllis Robinson |
| 13 | 2019-08-27 | $1,000 | Gretchen Gutman |
| 13 | 2019-09-04 | $1,000 | Kelly Thieneman |
| 13 | 2019-09-04 | $1,000 | Kristopher Pugh |
| 13 | 2019-09-09 | $1,000 | Allison Giles |
| 13 | 2019-09-30 | $1,000 | Kyle Kasting |
| 13 | 2019-12-09 | $1,000 | Gary Schahet |
| 13 | 2019-12-11 | $1,000 | Darren Willcox |
| 13 | 2019-12-12 | $1,000 | David Peterson |
| 13 | 2019-12-13 | $1,000 | Tarek Kteleh |
| 13 | 2019-12-27 | $1,000 | Jennifer Young |
| 13 | 2019-12-27 | $1,000 | Thomas Brown |
| 13 | 2019-12-30 | $1,000 | Jason Harvison |
| 41 | 2019-02-05 | $500 | Steven Fisher |
| 41 | 2019-02-16 | $500 | Kari Pfau Estes |
| 41 | 2019-02-22 | $500 | Mike Copher |
| 41 | 2019-02-27 | $500 | Joel Oswald |
| 41 | 2019-03-18 | $500 | Robert Schellhas |
| 41 | 2019-03-26 | $500 | Clifford Roberti |
| 41 | 2019-03-27 | $500 | Gregory Babyak |
| 41 | 2019-03-28 | $500 | Jeffrey Strunk |
| 41 | 2019-03-29 | $500 | James G. Means |
| 41 | 2019-05-06 | $500 | Shimon Stein |
| 41 | 2019-05-14 | $500 | Jeff Walter |
| 41 | 2019-05-21 | $500 | Michele Lieber |
| 41 | 2019-06-03 | $500 | Peter Haller |
| 41 | 2019-06-11 | $500 | Joel Oswald |
| 41 | 2019-06-19 | $500 | Andrew Shore |
| 41 | 2019-06-24 | $500 | Douglas Kiesler |
| 41 | 2019-06-25 | $500 | Mary Kathleen Zirkelbach |
| 41 | 2019-06-30 | $500 | Zev Crawley |
| 41 | 2019-07-15 | $500 | Chris Netram |
| 41 | 2019-07-16 | $500 | Jamie Tucker |
| 41 | 2019-07-24 | $500 | Mark Smith |
| 41 | 2019-08-16 | $500 | Larry Myers |
| 41 | 2019-08-27 | $500 | Aimee H. Mungle |
| 41 | 2019-08-27 | $500 | Ted Grossnickle |
| 41 | 2019-09-04 | $500 | Daniel Peterson |
| 41 | 2019-09-04 | $500 | Elizabeth Sharp |
| 41 | 2019-09-04 | $500 | John M. Murphy |
| 41 | 2019-09-04 | $500 | Welby Edwards |
| 41 | 2019-09-09 | $500 | William Fox |
| 41 | 2019-09-20 | $500 | Jack Pitts |
| 41 | 2019-09-20 | $500 | Victor O. Unruh |
| 41 | 2019-09-23 | $500 | Julio Jaramillo |
| 41 | 2019-09-29 | $500 | Lon Goldstein |
| 41 | 2019-10-02 | $500 | Rebecca Krueger Waiz |
| 41 | 2019-11-26 | $500 | Steven Fisher |
| 41 | 2019-12-13 | $500 | Charles Greever |
| 41 | 2019-12-13 | $500 | Kristine Teodori |
| 41 | 2019-12-18 | $500 | Franklyn Steinberg |
| 41 | 2019-12-31 | $500 | Kari Pfau Estes |
| 41 | 2019-12-31 | $500 | Susan Hirschmann |
| 81 | 2019-07-05 | $300 | John Koetter |
| 81 | 2019-08-27 | $300 | James Ronald Murphy |
| 81 | 2019-12-13 | $300 | Chonn Ng |
| 81 | 2019-12-13 | $300 | Dana Lindsay |
| 85 | 2019-08-19 | $290 | Gretchen Gutman |
| 86 | 2019-03-31 | $250 | Donn Salvosa |
| 86 | 2019-04-03 | $250 | Jonathan Heafitz |
| 86 | 2019-06-30 | $250 | Verlin Custer |
| 86 | 2019-08-01 | $250 | Lisa Scott |
| 86 | 2019-08-16 | $250 | Glenn Stanley |
| 86 | 2019-08-27 | $250 | Robert Santa |
| 86 | 2019-09-04 | $250 | Jennifer McCarty |
| 86 | 2019-09-04 | $250 | Josh McCarty |
| 86 | 2019-09-04 | $250 | Joshua Marshall |
| 86 | 2019-09-04 | $250 | Robert Lyles |
| 86 | 2019-09-10 | $250 | Brian Bader |
| 86 | 2019-09-10 | $250 | Verlin Custer |
| 86 | 2019-09-16 | $250 | Linda Sargent-Meier |
| 86 | 2019-09-30 | $250 | Mark Miles |
| 86 | 2019-09-30 | $250 | Robert Geswein |

Alerts Sign-up