Adobe Stock
Adobe Stock
Gas was priced at $1.65 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Jeffersonville for the week of May 4-10
| Station | Address | Price |
|---|---|---|
| Dairy Mart | 1821 E. Eighth St., 47199 | $1.65 |
| Marathon | 1317 E. 10th St., 40206 | $1.65 |
| Stop N Go | 2402 Allison Lane, 47130 | $1.69 |
| Shell | 1700 Veterans Parkway, 47130 | $1.75 |
| Marathon | 2101 Hamburg Pike, 47199 | $1.79 |
| Valero | 1702 Allison Lane, 40025 | $1.79 |
| Huck's | 5425 in-62, 47130 | $1.79 |
| Meijer | 2752 Allison Lane, 47130 | $1.79 |

Alerts Sign-up