Adobe Stock
Adobe Stock
Gas was priced at $1.83 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Jeffersonville for the week of March 30-April 5
| Station | Address | Price |
|---|---|---|
| Thorntons | 2980 E. 10th St., 47130 | $1.83 |
| Circle K | 3211 E. 10th St., 47130 | $1.85 |
| Marathon | 1505 Veterans Parkway, 47130 | $1.87 |
| Shell | 1700 Veterans Parkway, 47130 | $1.87 |
| Marathon | 2101 Hamburg Pike, 47199 | $1.89 |
| Stop N Go | 2402 Allison Lane, 47130 | $1.89 |

Alerts Sign-up