Adobe Stock
Adobe Stock
Gas was priced at $1.87 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Jeffersonville for the week of March 23-29
| Station | Address | Price |
|---|---|---|
| Huck's | 5425 in-62, 47130 | $1.87 |
| Shell | 1655 E. 10th St., 47199 | $1.89 |
| Thorntons | 206 E. 10th St., 47130 | $1.89 |
| Thorntons | 2980 E. 10th St., 47130 | $1.89 |
| Circle K | 3211 E. 10th St., 47130 | $1.97 |
| Marathon | 2101 Hamburg Pike, 47199 | $2.09 |

Alerts Sign-up