Adobe Stock
Adobe Stock
Gas was priced at $2.30 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Clarksville for the week of January 27-February 2
| Station | Address | Price |
|---|---|---|
| Marathon | 820 Eastern Blvd., 47129 | $2.30 |
| Shell | 419 Eastern Blvd., 47129 | $2.31 |
| Marathon | 607 Kopp Lane, 47129 | $2.35 |
| Kopp Food Mart | 607 Kopp Lane, 47129 | $2.45 |
| Kroger | 305 E. in-131, 47129 | $2.45 |
| Dylan's Food Mart | 1894 Blackiston Mill Road, 47129 | $2.46 |

Alerts Sign-up