Adobe Stock
Adobe Stock
Gas was priced at $2.27 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Clarksville for the week of January 6-12
| Station | Address | Price |
|---|---|---|
| Thorntons | 3909 U.S.-31 E., 47130 | $2.27 |
| Shell | 419 Eastern Blvd., 47129 | $2.59 |
| Marathon | 820 Eastern Blvd., 47129 | $2.59 |
| Dylan's Food Mart | 1894 Blackiston Mill Road, 47129 | $2.59 |
| Kroger | 305 E. in-131, 47129 | $2.61 |

Alerts Sign-up