Adobe Stock
Adobe Stock
Gas was priced at $2.29 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Jeffersonville for the week of December 30-January 5
| Station | Address | Price |
|---|---|---|
| Meijer | 2752 Allison Lane, 47130 | $2.29 |
| Thorntons | 206 E. 10th St., 47130 | $2.29 |
| Thorntons | 2980 E. 10th St., 47130 | $2.32 |
| Kroger | 1027 Jeffersonville Commons Blvd., 47130 | $2.32 |
| Marathon | 5202 E. in-62, 47130 | $2.32 |

Alerts Sign-up