Gas was priced at $2.41 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Georgetown for the week of October 28-November 3
| Station | Address | Price |
|---|---|---|
| Shell | 1038 W. Knable Road, 47146 | $2.41 |
| Shell | 1038 W. Knable Road, 47122 | $2.41 |
| Marathon | 1046 N. Luther Road, 47119 | $2.42 |
| Marathon | 8000 Main St., 47122 | $2.42 |
| Marathon | 917 E. Knable Road, 47146 | $2.48 |
Alerts Sign-up