Population aging and government transfer dependency in Harrison County as of 2022

Population aging and government transfer dependency in Harrison County as of 2022
0Comments

In 2022, Harrison County received $489.1 million in government transfer payments, equivalent to $12,273 per capita.

These payments—which include Social Security, Medicare, Medicaid, and income maintenance—accounted for 22.6% of all personal income in the county, according to information from the Economic Innovation Group.

This marks a slight increase in the county’s reliance on government transfers compared to 2012, when such payments made up 20.1% of total income. Since then, the share has risen by 2.5%.

Government transfer payments are non-repayable funds provided by federal, state, or local governments to support individuals in need. These payments aim to stabilize economic conditions and provide financial support during hardships. Key programs include Social Security transfers (retirement benefits), Medicare transfers (healthcare for seniors), Medicaid transfers (healthcare for low-income individuals), and income maintenance transfers (financial assistance for basic needs).

In 2022, government transfers in Harrison County primarily focused on older adults—such as Social Security transfers, which totaled $178.9 million (36.6% of all transfer income), and Medicare, which accounted for $134.9 million (27.6%)—played a significant role in the county’s overall income.

On a per capita basis, Social Security payments rose from $3,570 in 2012 and $976 in 1970 to $4,489 in 2022, reflecting a 25.7% increase over the past decade and a 359.9% shift since 1970.

Similarly, Medicare transfers climbed from $2,376 in 2012 and $154 in 1970 to $3,386, marking 42.5% and 2,098.7% increases, respectively.

These increases in per capita payments align with shifts in the county’s age distribution. In 2022, residents aged 65 and older made up 19.4% of the total population, compared to 14.9% in 2012 and 11.1% in 1970. While the senior share of the population has increased, the rise in per capita Social Security and Medicare transfers suggests that these assistance programs for older adults now require a larger share of government funding—either due to growing needs, expanded eligibility, higher benefit levels, or increased enrollment.

According to the Economic Innovation Group, total income in Harrison County excluding public assistance amounted to $41,930 per capita in 2022, compared to $54,202 when government transfers were included.

Breaking down the other contributions in the county, Medicaid transfers made up $86.1 million, a 17.6% share of total income, while income maintenance programs, including assistance such as SNAP or TANF, added another $42.7 million, or 8.7% of the total.

Compared to the previous year, Harrison County’s reliance on government transfers decreased by 3.6%.

Government transfers have long been a modest financial safety net, historically comprising only a small fraction of Americans’ income. However, since the 1970s—sometimes dubbed the “Great Transfer-mation”—dependency has surged from 8.2% (or $2,016 per capita in inflation-adjusted 2022 dollars) in 1970 to 17.6% (or $11,529 per capita) in 2022 nationwide.

According to the Economic Innovation Group’s analysis, these trends are not merely short-term responses to economic pressures but rather reflect a profound, long-term transformation in how government support is integrated into American life. The study illustrates that structural shifts—from rising healthcare expenses and demographic changes to stagnant wages—have significantly increased dependency on government transfers.

Breakdown of Government Transfers by Program in Harrison County, 2022
2022 Indiana County Rankings by Per Capita Government Transfers
County State Rank (Per Capita Transfers) Dependency on Transfers (%) % Population 65+ Social Security Transfers (%) Medicare Transfers (%) Medicaid Transfers (%) Income Maintenance Transfers (%) Per Capita Transfers ($)
Fayette County 1 38.55% 20.86% 28.9% 24.9% 31.5% 9.5% $18,339
Jennings County 2 33.32% 17.13% 25.9% 17.3% 42.6% 9% $16,385
Knox County 3 30.19% 18.81% 26.3% 21.7% 35.5% 8.6% $16,335
Wabash County 4 31.32% 21.93% 33.1% 22.9% 29.2% 7.5% $16,286
Grant County 5 33.77% 19.41% 29.3% 21.8% 29.7% 9.9% $16,247
Wayne County 6 31.81% 19.56% 30% 25.6% 27.6% 10% $15,769
Blackford County 7 35.19% 22% 33.4% 27.6% 22.6% 9.4% $15,657
Orange County 8 33.74% 20.76% 29.8% 26% 29% 9.3% $15,429
Jefferson County 9 28.73% 19.37% 31.3% 24.1% 29.8% 8.3% $14,779
Cass County 10 31% 18.84% 28.7% 23.2% 31.9% 9.7% $14,761
Starke County 11 34.81% 20.53% 35.3% 23.2% 24.8% 10% $14,610
Randolph County 12 28.37% 20.56% 32.9% 26.3% 24.6% 9.6% $14,595
Henry County 13 31.34% 19.62% 32.8% 26.2% 25.9% 9.2% $14,557
Vermillion County 14 31.8% 20.34% 34.7% 26% 23% 8.9% $14,555
Crawford County 15 35.11% 21% 33.9% 19.1% 27.3% 10.3% $14,532
Greene County 16 28.16% 20.19% 31.8% 23.8% 26.3% 9.2% $14,343
Lawrence County 17 27.34% 20.4% 33.1% 22.6% 27.3% 9% $14,304
Howard County 18 30.13% 19.92% 35.6% 25.7% 20.7% 10.4% $14,280
Delaware County 19 31.27% 17.58% 30.4% 23.8% 27.8% 10.2% $14,217
Owen County 20 28.71% 20.95% 33.8% 23.4% 25.5% 9.3% $14,183
Fountain County 21 27.69% 20.26% 35.3% 29.5% 18.8% 8.6% $14,050
Pike County 22 29.49% 21% 34.6% 23.1% 26.5% 8% $14,046
Brown County 23 23.56% 26.46% 42.4% 26.4% 16.9% 7% $13,947
Madison County 24 29.98% 18.74% 33% 26.2% 23.8% 10.3% $13,933
Vigo County 25 30% 17.3% 29.4% 23.3% 28.4% 10.7% $13,809
Sullivan County 26 31.88% 18.88% 31.4% 24.6% 27.6% 9% $13,749
Pulaski County 27 24.9% 21.58% 36.7% 26.9% 19.8% 9.6% $13,695
Parke County 28 27.29% 20.8% 32.8% 20.3% 31.3% 8.7% $13,666
Rush County 29 24.55% 19.54% 33.4% 25.8% 24.9% 9.5% $13,526
Scott County 30 30.47% 17.15% 32.7% 22.6% 25.8% 11.9% $13,476
Martin County 31 25.47% 21.3% 32.9% 24% 24.7% 9.4% $13,416
Vanderburgh County 32 23.7% 18.2% 31.9% 24% 25.9% 10.2% $13,408
White County 33 25.26% 21.53% 36.6% 27.3% 20.1% 8.8% $13,295
Franklin County 34 23.78% 19.87% 38.8% 31.8% 15.1% 8.2% $13,238
Clay County 35 29.72% 19.11% 35.1% 22.7% 23.2% 10.4% $13,201
Jay County 36 24.47% 18.64% 33.6% 26.4% 22.7% 10.2% $13,193
Tipton County 37 25.33% 21.98% 39.1% 29.6% 16.9% 7.7% $13,097
Union County 38 26.71% 21.1% 32.5% 27.3% 22.9% 10.2% $12,999
Huntington County 39 24.99% 18.55% 36.6% 25.7% 19.8% 8.8% $12,827
LaPorte County 40 25.64% 19.46% 35.4% 26.7% 19.9% 10.9% $12,820
Shelby County 41 24.45% 18.69% 34.7% 25.7% 22.9% 9.2% $12,813
Lake County 42 24.1% 17.82% 32.1% 25.9% 22.5% 12.3% $12,804
Perry County 43 28.65% 19.41% 36.1% 25.4% 23.2% 8.5% $12,676
Fulton County 44 25.22% 20.47% 37.6% 24.3% 19.5% 10.6% $12,629
Washington County 45 25.44% 18.47% 33.8% 22.5% 25.1% 10.7% $12,628
Montgomery County 46 25% 18.83% 36% 26% 21.8% 9.6% $12,484
Gibson County 47 22.64% 18.18% 35.2% 25.5% 21.6% 8.5% $12,441
Ohio County 48 22.69% 23.13% 39.3% 30.8% 15.6% 7.3% $12,353
Steuben County 49 22.53% 22% 41.2% 27.1% 13.8% 8.7% $12,312
Harrison County 50 22.64% 19.43% 36.6% 27.6% 17.6% 8.7% $12,273
Floyd County 51 20% 17.55% 34.6% 24.6% 23.5% 9% $12,253
Spencer County 52 22.56% 20.55% 38.5% 25.8% 18.8% 8.2% $12,240
Posey County 53 20.68% 20.91% 40.7% 24.2% 19.3% 7.9% $12,235
Miami County 54 30.19% 18.32% 31.5% 24.6% 20.5% 11.1% $12,178
Jasper County 55 20.91% 18.88% 39.8% 30.7% 12.6% 8.8% $12,155
Dearborn County 56 21% 19.2% 37.9% 28.6% 18.5% 7.9% $12,138
Morgan County 57 22.44% 18.29% 39.1% 25.6% 16.7% 9.3% $12,041
Decatur County 58 23.11% 17.73% 36.3% 25.3% 21.7% 10% $12,040
Clinton County 59 26% 16.58% 33.7% 26.1% 22.4% 11.3% $11,972
DeKalb County 60 21.39% 17.3% 37% 24.3% 20.1% 9.7% $11,756
Benton County 61 21.8% 18% 37.1% 27.8% 16.6% 10.7% $11,739
Newton County 62 22.68% 20.69% 39% 24.1% 19.3% 10% $11,723
Wells County 63 22.77% 18.83% 37.8% 27.3% 18.6% 8.7% $11,690
St. Joseph County 64 20.4% 16.85% 33.3% 22.1% 24.8% 12.1% $11,565
Clark County 65 21.64% 16.75% 34.3% 26.3% 21.2% 9.8% $11,537
Warrick County 66 16.89% 18.68% 39.5% 26.7% 17.5% 7.2% $11,527
Dubois County 67 17.42% 18.79% 39% 24.8% 21.2% 7.6% $11,450
Warren County 68 21.37% 21% 41% 23% 19.8% 8.5% $11,418
Whitley County 69 20.66% 19.27% 40.3% 27.1% 16.4% 8% $11,402
Marshall County 70 21.46% 18.91% 38% 24.5% 19.8% 10.2% $11,293
Ripley County 71 22.3% 18.63% 36.8% 22.8% 22.4% 9.8% $11,250
Switzerland County 72 26.91% 19.11% 34.1% 23.5% 23.5% 11.3% $11,197
Daviess County 73 19.15% 15.98% 27.3% 20.9% 33% 11.1% $11,152
Porter County 74 17.4% 18.25% 41.6% 27% 15.4% 7.9% $11,062
Marion County 75 16.6% 13.2% 28.1% 21.3% 25.1% 15.6% $11,041
Allen County 76 19.26% 15.63% 33.6% 22.1% 23.9% 12.2% $11,026
Jackson County 77 22% 16.69% 36.6% 24.1% 22.2% 10.7% $10,873
Noble County 78 21.6% 17.59% 38.7% 23.6% 18.6% 10.8% $10,840
Putnam County 79 22.81% 17.45% 39.2% 25.5% 17.1% 9.2% $10,787
Bartholomew County 80 17.37% 16.85% 37.8% 24.9% 20.3% 9.9% $10,754
Kosciusko County 81 18.2% 18.19% 40.5% 24.9% 17.1% 9.9% $10,482
Carroll County 82 20.61% 20.7% 44% 24.2% 14.2% 9.7% $10,419
Hancock County 83 16.7% 17.11% 40.7% 27.3% 13.4% 7.7% $10,283
Elkhart County 84 17.5% 15.43% 34.1% 23.6% 22.1% 13.1% $10,251
Johnson County 85 16.32% 15.64% 39.4% 25.9% 14.3% 9.8% $9,682
Adams County 86 19.53% 16.37% 37.3% 24.5% 20.6% 10.6% $9,501
Monroe County 87 17% 14.76% 35.7% 20.6% 23.2% 9.5% $9,249
Boone County 88 9.31% 14.95% 42.6% 26.9% 14.2% 8% $8,510
Tippecanoe County 89 17.23% 12.26% 35.8% 23.9% 17% 13.2% $8,165
Hendricks County 90 13.52% 15% 43.7% 25.7% 10.4% 9% $8,144
Lagrange County 91 13.27% 14.51% 39.9% 22.7% 16.3% 13.2% $7,408
Hamilton County 92 7.42% 13.85% 45.6% 26.6% 8.7% 8% $7,102


Related

Rep. Erin Houchin, U.S. Representative for Indiana's 9th District

Erin Houchin addresses government funding and spending priorities in recent tweets

Congresswoman Erin Houchin, representing Indiana’s 9th district, shared her views on government spending and legislative priorities in several posts dated October 15–17, 2025.

U.S. Rep. Erin Houchin 9th District of Indiana

Erin Houchin highlights Indiana football win and remarks on Middle East peace efforts

Congresswoman Erin Houchin, representing Indiana’s 9th district, shared updates between October 11-14, 2025, celebrating Indiana’s football victory and commenting on Middle East developments and national honors.

Erin Houchin U.S. House of Representatives from Indiana's 9th district

Erin Houchin addresses government shutdown and federal spending on social media

Congresswoman Erin Houchin shared comments on the Democrats’ approach to a potential government shutdown and federal healthcare spending for undocumented immigrants through several posts between October 9 and October 11, 2025.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Kentuckiana Times.